Star Trek Beams In $72.5 Mil

Monday, May 11, 2009 18:22
Posted in category Movie Blog
Sulu, don't hate me because I'm beautiful....

Sulu, don't hate me because I'm beautiful....

Star Trek raked in the dollars over the weekend to the tune of 72.5 million.  Not bad, but not quite as good as Wolverine last week.  Top 10 box office draws were:

TW LW Title (click to view) Studio Weekend Gross % Change Total Gross Week #
1 N Star Trek Par. $75,204,289 - $79,204,289 1
2 1 X-Men Origins: Wolverine Fox $26,408,288 -69.0% $129,032,435 2
3 2 Ghosts of Girlfriends Past WB (NL) $10,258,141 -33.4% $30,054,386 2
4 3 Obsessed SGem $6,560,266 -45.6% $56,207,576 3
5 4 17 Again WB $4,232,422 -33.5% $53,994,515 4
6 N Next Day Air Sum. $4,111,043 - $4,111,043 1
7 6 The Soloist P/DW $3,949,430 -30.2% $23,845,177 3
8 5 Monsters Vs. Aliens P/DW $3,260,440 -43.8% $186,774,092 7
9 7 Earth (2009) BV $2,666,219 -38.6% $26,264,242 3
10 8 Hannah Montana The Movie BV $2,193,043 -47.3% $73,861,795 5

Source: BoxOfficeMojo.com

Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Blogplay
You can leave a response, or trackback from your own site.

Leave a Reply